Luke Robinson - Player Statistics

Player Image Not Found

17

Total Appearances

5

Total Wins

12

Sub Appearances

4

Total Draws

0

Goals

8

Total Losses

Player Overview

Debut: Loughborough Dynamo January 31, 2009
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Loughborough Dynamo A League 08/09 31/01/2009 2-2
2 Grantham Town H League 08/09 28/03/2009 0-2
3 Gresley Rovers A League 08/09 13/04/2009 1-1
4 Stocksbridge Park Steels H League 08/09 21/04/2009 2-2
5 Goole AFC H League 08/09 25/04/2009 3-1
6 Glapwell A Unibond Cup First Round 09/10 22/09/2009 2-1
7 Market Drayton Town H President's Cup First Round 09/10 20/10/2009 2-3
8 Grantham Town A League 09/10 14/11/2009 1-0
9 Cammell Laird 1907 A League 09/10 17/11/2009 0-2
10 Worksop Town A Unibond Cup Third Round 09/10 25/11/2009 2-1
11 Belper Town A League 09/10 01/12/2009 1-1
12 Spalding United A League 09/10 05/12/2009 0-3
13 Grantham Town H League 09/10 24/04/2010 0-1
14 Barwell H League 10/11 04/09/2010 2-3
15 Rainworth Miners Welfare H League 10/11 11/09/2010 2-3
16 Shepshed Dynamo A League 10/11 14/09/2010 2-0
17 Sutton Coldfield Town H League 10/11 18/09/2010 1-2

08/09

# Opponent At Competition Season Date Score
1 Loughborough Dynamo A League 08/09 31/01/2009 2-2
2 Grantham Town H League 08/09 28/03/2009 0-2
3 Gresley Rovers A League 08/09 13/04/2009 1-1
4 Stocksbridge Park Steels H League 08/09 21/04/2009 2-2
5 Goole AFC H League 08/09 25/04/2009 3-1

09/10

# Opponent At Competition Season Date Score
1 Glapwell A Unibond Cup 09/10 22/09/2009 2-1
2 Market Drayton Town H President's Cup 09/10 20/10/2009 2-3
3 Grantham Town A League 09/10 14/11/2009 1-0
4 Cammell Laird 1907 A League 09/10 17/11/2009 0-2
5 Worksop Town A Unibond Cup 09/10 25/11/2009 2-1
6 Belper Town A League 09/10 01/12/2009 1-1
7 Spalding United A League 09/10 05/12/2009 0-3
8 Grantham Town H League 09/10 24/04/2010 0-1

10/11

# Opponent At Competition Season Date Score
1 Barwell H League 10/11 04/09/2010 2-3
2 Rainworth Miners Welfare H League 10/11 11/09/2010 2-3
3 Shepshed Dynamo A League 10/11 14/09/2010 2-0
4 Sutton Coldfield Town H League 10/11 18/09/2010 1-2